“ The staff provided by FCS were professional trainers and engineers whose technical experience and training capabilities resulted in the maximum amount of technology transfer to the plant operators. ”
We have worked at power and process plants across the country and around the world.
Successfully supported over 150 power and process plant clients
Delivered nearly 50 simulator training programs
Taught over 25 boiler NOx reduction classes
Helped customers purchase over 15 power plant simulators
Successfully supported 7 Natural Gas Conversion projects in the past 3 years
We are equally motivated to maintain on-going relationships with our current client base as we are in expanding that base. At FCS, we feel that a satisfied client is our most powerful marketing tool and the most essential key to our success.
The list below represents just a few of our satisfied and valued customers:
Customer | Service |
---|---|
Constellation Power Sources (now Exelon) | Performance Testing & Training |
Eletrobras [Brazil] (subcontract to International Institute of Education) | Thermal Performance Training |
Foster Wheeler Corporation | System Descriptions & Operating Procedures and Plant Training |
Mirant (now NRG Energy) | Simulator Training & Consulting |
Alabama Electric Cooperative | Simulator Training |
Constellation Power Sources (now Exelon) | Performance Testing & Training |
Eletrobras [Brazil] (subcontract to International Institute of Education) | Thermal Performance Training |
Foster Wheeler Corporation | System Descriptions & Operating Procedures and Plant Training |
Mirant (now NRG Energy) | Simulator Training & Consulting |
Alabama Electric Cooperative | Simulator Training |
General Services Administration | Plant Training & Documentation |
Department of Defense | Plant Training |
Western Resources, Inc. (now Westar Energy) | Plant Training |
Conectiv Energy | Plant Training & Plant Procedures |
Electric Generating Authority of Thailand | Simulator Procurement & Training Support |
General Electric Company | Engineering Services |
Westinghouse Electric Corporation | Simulator Training |
Central Illinois Public Service | Simulator Training |
NASA | Operation & Maintenance Manuals |
Tri-Gen Energy Inc. | Plant Operations & Maintenance Training and Engineering & Design Services |
Ross, Murphy, Finkelstein | Simulator Services |
M&M Welders & Fabricators, Inc. | System Descriptions & Operating Procedures |
Cushman & Wakefield (Building Management Firm) | Engineering Services |
Johns Hopkins University | Plant Training & CAD Services |
Dayton Power & Light | Simulator Training Services |
Jacksonville Electric Authority (JEA) | System Descriptions & Operating Procedures |
Egyptian Electricity Authority (subcontract to International Institute of Education) | System Descriptions & Operating Procedures |
ESSCOR / Invensys | Simulator Training |
Syncrude Canada, Ltd. | Training Services |
Sonelgaz (Algeria) | Performance Engineer Training |
Marison Energy Services | Performance / Efficiency Training |
“ The staff provided by FCS were professional trainers and engineers whose technical experience and training capabilities resulted in the maximum amount of technology transfer to the plant operators. ”